Polaris followed through on their patents and leaked pictures and finally launched their new RZR Pro R and Turbo R models today. Building on their “Pro” chassis upgrades that were introduced with the Pro XP models, Polaris says they’ve beefed up the one-piece chassis, improved geometries, and built a beast. Let’s dive into the details!
Polaris RZR Pro R 2-Seat Specifications
Polaris RZR Pro R | Sport | Premium | Ultimate | Ultimate L.E. |
MSRP | $31,999 | $34,999 | $37,999 | $40,999 |
Colors Available | Stealth Gray | Polaris Blue | Azure Crystal Stealth Black | Lifted Lime Onyx Black |
Displacement | 1997cc | 1997cc | 1997cc | 1997cc |
Horsepower | 225hp | 225hp | 225hp | 225hp |
Dry Weight | 2,085 lbs | 2,144 lbs | 2,187 lbs | 2,187 lbs |
Dimensions | 136.5″ x 74″ x 72.8″ | 136.5″ x 74″ x 72.8″ | 136.5″ x 74″ x 72.8″ | 136.5″ x 74″ x 72.8″ |
Wheelbase | 104.5″ | 104.5″ | 104.5″ | 104.5″ |
Ground Clearance | 16″ | 16″ | 16″ | 16″ |
Fuel Capacity | 12 gal | 12 gal | 12 gal | 12 gal |
Charging System | 1700w Alternator In-Dash Trickle Port | 1700w Alternator In-Dash Trickle Port | 1700w Alternator In-Dash Trickle Port | 1700w Alternator In-Dash Trickle Port |
Drive Gears | 2/4/4WD-Lock w/ Torque Limiter | 2/4/4WD-Lock w/ Torque Limiter | 2/4/4WD-Lock w/ Torque Limiter | 2/4/4WD-Lock w/ Torque Limiter |
Front Differential | New Clutch Pack Inspired Locker | New Clutch Pack Inspired Locker | New Clutch Pack Inspired Locker | New Clutch Pack Inspired Locker |
Rear Differential | New External Prop-Driven | New External Prop-Driven | New External Prop-Driven | New External Prop-Driven |
Tires | 32x10r15 Maxxis Rampage Fury 8-Ply Rated | 32x10r15 Maxxis Rampage Fury 8-Ply Rated | 32x10r15 Maxxis Rampage Fury 8-Ply Rated | 32x10r15 Maxxis Rampage Fury 8-Ply Rated |
Wheels | 15×7 Cast Aluminum 5×4.5 Lug | 15×7 Cast Aluminum 5×4.5 Lug | 15×7 Cast Aluminum 5×4.5 Lug | 15×7 Cast Aluminum 5×4.5 Lug |
Hubs | Unitized w/ Name Brand Bearings | Unitized w/ Name Brand Bearings | Unitized w/ Name Brand Bearings | Unitized w/ Name Brand Bearings |
Brakes | Hydraulic Disc Triple-Bore Front Dual-Bore Rear | Hydraulic Disc Triple-Bore Front Dual-Bore Rear | Hydraulic Disc Triple-Bore Front Dual-Bore Rear | Hydraulic Disc Triple-Bore Front Dual-Bore Rear |
Front Shocks | Walker Evans 2.5” Velocity Needle 16-Click | Walker Evans 2.5” Velocity Needle 16-Click | FOX 3″ Live Valve X2 Comp. & Rebound | FOX 3″ Live Valve X2 Comp. & Rebound |
Rear Shocks | Walker Evans 3” Velocity Needle 16-Click | Walker Evans 3” Velocity Needle 16-Click | FOX 3″ Live Valve X2 Comp. & Rebound | FOX 3″ Live Valve X2 Comp. & Rebound |
Front Suspension | Stamped Steel Boxed Dual A-Arm 3-Piece Sway Bar | Stamped Steel Boxed Dual A-Arm 3-Piece Sway Bar | Stamped Steel Boxed Dual A-Arm 3-Piece Sway Bar | Stamped Steel Boxed Dual A-Arm 3-Piece Sway Bar |
Rear Suspension | Stamped Steel Intersecting Toe Link 3-Piece Sway Bar | Stamped Steel Intersecting Toe Link 3-Piece Sway Bar | Stamped Steel Intersecting Toe Link 3-Piece Sway Bar | Stamped Steel Intersecting Toe Link 3-Piece Sway Bar |
Front Suspension Travel | 27” Usable Travel 22.25” Wheel Travel | 27” Usable Travel 22.25” Wheel Travel | 27” Usable Travel 22.25” Wheel Travel | 27” Usable Travel 22.25” Wheel Travel |
Rear Suspension Travel | 27” Usable Travel 22.25” Wheel Travel | 27” Usable Travel 22.25” Wheel Travel | 27” Usable Travel 22.25” Wheel Travel | 27” Usable Travel 22.25” Wheel Travel |
Adjustable Suspension Modes | – | – | User Selectable Comfort/Rock Track/Baja | User Selectable Comfort/Rock Track/Baja |
Adjustable Throttle Modes | User Selectable Sport/Rock/Race | User Selectable Sport/Rock/Race | User Selectable Sport/Rock/Race | User Selectable Sport/Rock/Race |
Ride Command | – | 7” Glove-Touch Display | 7” Glove-Touch Display | 7” Glove-Touch Display |
Stereo System | – | Rockford Fosgate 2 Tweeters 2 Speakers 400w In-Dash Amp | Rockford Fosgate 2 Tweeters 2 Speakers 400w In-Dash Amp | Rockford Fosgate 2 Tweeters 2 Speakers 400w In-Dash Amp |
Doors | Vented Doors | Full Door | Full Door | Full Door |
Polaris RZR Pro R 4-Seat Specifications Differences
Polaris RZR Pro R | Sport | Premium | Ultimate | Ultimate L.E. |
MSRP | $35,999 | $38,999 | $41,999 | $44,999 |
Dry Weight | 2,365 lbs | 2,437 lbs | 2,480 lbs | 2,480 lbs |
Dimensions | 165.5″ x 74″ x 76.5″ | 165.5″ x 74″ x 76.5″ | 165.5″ x 74″ x 76.5″ | 165.5″ x 74″ x 76.5″ |
Wheelbase | 133.5″ | 133.5″ | 133.5″ | 133.5″ |
Stereo System | – | Rockford Fosgate 2 Tweeters 2 Front Speaks 2 Rear Speakers 400w In-Dash Amp | Rockford Fosgate 2 Tweeters 2 Front Speaks 2 Rear Speakers 400w In-Dash Amp | Rockford Fosgate 2 Tweeters 2 Front Speaks 2 Rear Speakers 400w In-Dash Amp |
Polaris RZR Turbo R 2-Seat Specification Differences
Polaris RZR Pro R | Sport | Premium | Ultimate |
MSRP | $25,999 | $29,999 | $32,999 |
Colors Available | Cruiser Black | Blue Slate | Ghost Gray Onyx Black |
Displacement | 925cc | 925cc | 925cc |
Horsepower | 181hp | 181hp | 181hp |
Dry Weight | 1,943 lbs | 1,983 lbs | 2,013 lbs |
Dimensions | 128″ x 74″ x 74.4″ | 128″ x 74″ x 74.4″ | 128″ x 74″ x 74.4″ |
Wheelbase | 96″ | 96″ | 96″ |
Charging System | 900w Stator In-Dash Trickle Port | 900w Stator In-Dash Trickle Port | 900w Stator In-Dash Trickle Port |
Drive Gears | On-Demand AWD/2WD | On-Demand AWD/2WD | On-Demand AWD/2WD |
Front Differential | From Pro XP | From Pro XP | From Pro XP |
Rear Differential | From Pro XP | From Pro XP | From Pro XP |
Adjustable Suspension Modes | – | – | User Selectable Comfort/Rock Track/Baja |
Adjustable Throttle Modes | – | – | – |
Polaris RZR Turbo R 4-Seat Specifications Differences
Polaris RZR Pro R | Sport | Premium | Ultimate |
MSRP | $29,999 | $33,999 | $36,999 |
Dry Weight | 2,169 lbs | 2,263 lbs | 2,286 lbs |
Dimensions | 157″ x 74″ x 77″ | 157″ x 74″ x 77″ | 157″ x 74″ x 77″ |
Wheelbase | 125″ | 125″ | 125″ |
Polaris RZR Pro R & Turbo R Ultimate Differences
Polaris RZR Ultimate | 2-Seat Pro R | 2-Seat Turbo R | 4-Seat Pro R | 4-Seat Turbo R |
MSRP | $37,999 | – $5,000 | $41,999 | – $5,000 |
Displacement | 1997cc | 925cc | 1997cc | 925cc |
Turbo | No | Yes | No | Yes |
Horsepower | 225 hp | 181 hp | 225 hp | 181 hp |
Dry Weight | 2,187 lbs | 2,013 lbs | 2,480 lbs | 2,286 lbs |
Dimensions | 136.5″ x 74″ x 72.8″ | 128″ x 74″ x 74.4″ | 165.5″ x 74″ x 76.5″ | 157″ x 74″ x 77″ |
Wheelbase | 104.5″ | 96″ | 133.5″ | 125″ |
Charging System | 1700w Alternator | 900w Stator | 1700w Alternator | 900w Stator |
Drive Gears | 2/4/4WD-Lock w/ Torque Limiter | On-Demand AWD/2WD | 2/4/4WD-Lock w/ Torque Limiter | On-Demand AWD/2WD |
Front Differential | New Clutch Pack Inspired Locker | From Pro XP | New Clutch Pack Inspired Locker | From Pro XP |
Rear Differential | New External Prop-Driven | From Pro XP | New External Prop-Driven | From Pro XP |
Adjustable Throttle Modes | User Selectable Sport/Rock/Race | – | User Selectable Sport/Rock/Race | – |
You might also like
More from Annoucements
Segway Launches All-New Super Villain SX20T Hybrid
Segway Powersports launches the all-new 2024 Super Villain SX20T UTV platform including a 235hp gas-only and 330hp hybrid versions!
Fox Releases All-New ECS2 UTV Shock Cooler
Fox Factory, Inc. has just released their all-new ECS2 UTV Shock Cooler system! This is an after-oem upgrade and replaces …
Tensor Tire Enters Paddle Market
Tensor Tire, most well known for their desert-focused DS "Desert Series" and DSR "Desert Series Race" tires, has today launched …