It’s hard to imagine that it has already been three years since Kawasaki jumped into the Pure-Sport UTV market with their aggressively styled and sized Teryx KRX 1000 platform. Today, for the model year 2023, Kawasaki has launched what is, as many would say, the long-overdue 4-seat Teryx KRX4 1000! While this model release does not bring the even more consumer demanded power train improvements, today’s release does satisfy an even larger market of buyers looking to take their families out on the trail. We won’t dive too deep into the duplicate details of the KRX two and four-seat models, but let’s take a look at the specs and see what it’s all about.
Shared Specifications
Engine | 999cc Liquid-Cooled, Parallel Twin |
Bore x Stroke, Compresssion | 92mm x 75.1mm, 11.5:1 |
Horsepower | 112hp* |
Torque | 76.7 lb-ft @ 7,000 RPM |
Transmission | CVT w/ Centrifugal Clutch |
Gears | H/L/N/R w/ Hand Brake |
Drive Modes | Full & Low Power |
Engine Brake | Yes |
Final Drive | 2WD, 4WD Open, 4WD Locked |
Front Suspension | Double Wishbone (aka upper/lower a-arms) |
Rear Suspension | Trailing Arm with Dual Radius Rods |
Shocks | Fox 2.5″ |
Wheel Travel | 18.6″ Front, 21.1″ Rear |
Width x Length | 68.1″ x 157.3″ |
Height | 76.2″ (79.3″ with Special Edition’s roof) |
Wheelbase | 125.8″ |
Turning Radius | 23.3′ |
Steering | Electronic Power Steering (EPS) |
Brakes | 258mm x 5.8mm Dual Hydraulic Disc |
Calipers | Twin 32mm Pistons Front, Single 38mm Piston Rear |
Wheels | 15×8 Aluminum Alloy Non-Beadlock |
Wheel Offset | 6 5/8” x 1 3/8“ |
Tires | Maxxis Carnivore 31x10r15 8PR |
Max Stator Output | 37.9A/14V(530w) @ 5,000 RPM |
Fuel Capacity | 10.6 gal |
Cargo Bed Capacity | 351 lbs |
Vehicle Load Capacity | 1001 lbs |
Towing Capacity | Not Specified |
Head/Tail Light Type | LED |
Warranty | 6 months standard; 12, 24, and 36 months via optional KPP |
Trim-Specific Specifications
Trim | KRX4 1000 SE | KRX4 1000 eS | KRX4 1000 eS Special Edition |
Model Number | KRF1000CPFNN | KRF1000APFNN | KRF1000BPFNN |
MSRP (USD) | $27,499 | $28,499 | $29,999 |
Colors | 1) Lime Green/Metallic Onyx Black 2) Sunbeam Red/Metallic Onyx Black | 1) Metallic Flat Raw Graystone/Candy Steel Furnace Orange | 1) Metallic Flat Raw Graystone |
Shocks | Fox 2.5 Podium LSC w/ Piggyback Reservoirs | Fox 2.5 Live Valve IBP w/ Piggyback Reservoirs | Fox 2.5 Live Valve IBP w/ Piggyback Reservoirs |
Shock Control | 24-Position Manual Low-Speed Compression Adjustment | Dash-mounted switch for Soft, Normal, and Firm; dynamically adjusted via ECU | Dash-mounted switch for Soft, Normal, and Firm; dynamically adjusted via ECU |
Ground Clearance | 13.6″ at Standard Preload* 14.4″ at Max Preload* | 14.2″ at Standard Preload 15.2″ at Max Preload | 13.6″ at Standard Preload 14.4″ at Max Preload |
Winch | Warn VRX 45 Powersport | None | Warn VRX 45 Powersport |
Instrument Cluster | Variable Backlit Digital LCD Screen | Variable Backlit 7″ Color TFT Screen | Variable Backlit 7″ Color TFT Screen |
Stereo | None | None | Hifonics Audio System |
Roof | KQR Sport Roof | None | KQR Sport Roof |
Curb Weight | 2,180 lbs* | 2,105.8 lbs | 2,207.2 lbs |
Height | 79.3″* | 76.2″ | 79.3″ |
Price Breakdown | “Base” Option w/ Warn Winch Sport Roof | +$1,000 for: Fox Live Valve +0.6″ Ground Clearance | +$2,500 for: Fox Live Valve Hifonics Stereo Warn Winch Sport Roof |
As you will see in the specs above, there are a number of asterisks… We don’t know why, but Kawasaki did not flush out the specs on the Teryx KRX4 1000 SE model spec sheets or on their website. We’ve filled in the gaps by doing our best mathematical guesstimates based on the released details of the eS trims and the previously existing 2023 Teryx KRX 1000 2-seat trims.
Cabin Comforts
Building off of the extended behind-the-seat storage areas of the KRX 2-seat models, the Teryx KRX4 adds a full 27.2″ of body length and 27″ of wheelbase! That 27.2″ difference between the KRX2 and KRX4 can be compared below and directly translates to the amount of room the rear passengers have.
KRX 1000 | Polaris XP 1000 | Can-Am Commander XT-P | Honda Talon 1000X | Yamaha RMAX 1000 | |
2-Seat | 130.1″ | 119″ | 130″ | 123.7″ | 119.3″ |
4-Seat | 157.3″ | 146″ | 160.4″ | 152.5″ | 128.1″ |
Length Difference | 27.2″ | 27″ | 30.4″ | 28.8″ | 8.8″ |
Wheelbase Difference | 27″ | 27″ | 30″ | 28.8″ | 3.5″ |
If you’ve shopped around to various 4-seat UTV options on the market… You know that those linear numbers do not pencil out to the same back-seat experience across the board. Each manufacturer makes compromises to their design to make the rear seat work. In the case of the KRX4, it appears from initial impressions to have a spacious rear seat making the experience much more favorable than other cramped rear seats, like in the Yamaha RMAX4 and, I would be willing to bet, better than Commander Max and XP 4 1000 models!
Rear seat cabin amenities include exterior and interior door handles, dual cup holders, grab bars, storage tray, and arm wrests built into the included inner door skins. The KRX4’s eS Special Edition trim also includes two additional door speakers over the 2-seat model.
A Lot of the Same
Kawasaki has really stuck to the Asian-OEM moto of building it reliable and not pushing the envelope. The Teryx KRX4 1000 is a mirror image of the 2-seat KRX with an added rear seat. There’s literally nothing different. This can be a big drawback in power delivery. With a 200-250 lb increase in weight over the already underpowered 2-seat model, the KRX4 is really not trying to push outside of the trail riding market. I’ve said it before on the SXS Guys Offroad Podcast, the Kawasaki KRX is the Cadillac of side by sides. The KRX doesn’t particularly excel in the performance department or the technology, but when you’re driving it, you feel comfortable and capable.
We can’t wait for a hands-on experience with the new KRX4, but until then… Let us know what you think about the 2023 Kawasaki KRX4 1000 and leave us a message on our Facebook or Instagram pages!
You might also like
More from Annoucements
Segway Launches All-New Super Villain SX20T Hybrid
Segway Powersports launches the all-new 2024 Super Villain SX20T UTV platform including a 235hp gas-only and 330hp hybrid versions!
Fox Releases All-New ECS2 UTV Shock Cooler
Fox Factory, Inc. has just released their all-new ECS2 UTV Shock Cooler system! This is an after-oem upgrade and replaces …
Tensor Tire Enters Paddle Market
Tensor Tire, most well known for their desert-focused DS "Desert Series" and DSR "Desert Series Race" tires, has today launched …