Now that Kawasaki has finally launched their all-new supercharged H2 platform, how does the 250hp 999cc in-line 4-cylinder offering compare to the Polaris Pro R 4’s naturally aspirated 1997cc inline 4-cylinder model? Make sure you also check out the Can-Am Maverick R comparison!


Specification Breakdown
Spec | 2026 Kawasaki Teryx 4 H2 Deluxe eS | 2025 Polaris Pro R 4 Ultimate |
---|---|---|
MSRP (USD) | $43,199 | $46,999 |
Engine | 999cc Supercharged In-Line 4-Cylinder | 1997cc Naturally Aspirated In-Line 4 Cylinder |
Total Horsepower | 250 hp* (ISO Standard 4106, not SAE) | 225 hp (SAE) |
Fuel System | 4x40mm Throttle Bodies | Single Throttle Body |
Transmission | CVT w/ Centrifugal Clutch, H/L/N/R | CVT, P/H/L/N/R |
Drive | Electronically Selectable 2WD, 4WD, Front Locked 4WD | Electronically Selectable 2WD, 4WD, Front Locked 4WD |
Drive Power Modes | Full (100%), Mid (80%), & Low (60%) | None |
Est. Dry Weight | 2,361.6 lbs | 2,578 lbs |
Wheelbase | 126″ | 133.5″ |
Overall Length | 159.4″ | 165.5″ |
Overall Width | 74″ | 74″ |
Overall Height | 71.5″ | 76.5″ |
Max Ground Clearance | 16.5″ | 16″ |
Front Wheel Travel | 23.2″ | 22.25″ |
Rear Wheel Travel | 24″ | 24.5″ |
Wheels | 16″ 5-Lug Aluminum Bead-Lock | 15″ 5-Lug Aluminum Bead-lock |
Tires | Maxxis Carnivore Plus 33x10r16 | Maxxis Rampage Fury 32x10r15 |
Front Shocks | FOX 3.0 Internal Bypass w/ Piggy Back Reservoirs | FOX 3.0 Live Valve X2 Internal Bypass w/ Piggy Back Reservoirs |
Rear Shocks | FOX 3.0 Internal Bypass w/ Piggy Back Reservoirs | FOX 3.0 Live Valve X2 Internal Bypass w/ Piggy Back Reservoirs |
Active Shock Adjustment | Kawasaki Electronically Controlled Suspension | Polaris Dynamix DV 3.0 |
Controlled Compression Damping | Yes | Yes |
Controlled Rebound Damping | No | Yes |
Suspension Ride Modes | Normal, Soft, Firm | Comfort, Rock, Track, Baja |
Front Anti-Sway Bar | 1-Piece | 3-Piece |
Rear Anti-Sway Bar | 1-Piece | 3-Piece |
Front Shock Mount | Upper A-Arm | Lower A-Arm |
Front Suspension | Dual A-Arm | Dual A-Arm |
Rear Suspension | 4-Link Trailing-Arm | 4-Link Trailing-Arm |
Turning Radius | 24.9 ft | No Official # |
Bed Dimensions (L x W x H) | 14.6″ x 33.1″ x 9.1″ | 29.5″ x 23.8″ x 8.1″ in” |
Bed Capacity | 300 lb | 300 lb |
Payload Capacity | 1,076 lb | 900 lb |
Fuel Capacity | 14.8 gal | 12.30 gal |
Winch Included | None | None |
Gauge Cluster | 7″ Full-Color TFT Cluster w/ Bluetooth | Dual-Sweep Analog Dials w/ 4″ Crystal LCD |
Infotainment/Navigation | 10″ Garmin Tread | 7″ Ride Command |
Standard Warranty | 6 Month Limited | 6 Month Limited |
You might also like
More from Comparisons
Segway Super Villain SX20T Hybrid vs. Polaris RZR Pro R Ultimate
Segway Powersports launches the all-new 2024 Super Villain SX20T UTV platform including a 235hp gas-only and 330hp hybrid versions!
Segway Super Villain SX20T Non-Hybrid vs. Polaris RZR Pro R Ultimate
Segway Powersports launches the all-new 2024 Super Villain SX20T UTV platform including a 235hp gas-only and 330hp hybrid versions!
Segway Super Villain SX20T Non-Hybrid vs. Can-Am Maverick R X RS with Smart-Shox
Segway Powersports has announced the all-new 2024 Super Villain SX20T UTV platform, let's see how the 235hp Super Villain Non-Hybrid …