Now that Kawasaki has finally launched their all-new supercharged H2 platform, how does the supercharged 250hp 999cc in-line 4-cylinder offering compare to the Can-Am Maverick R Max’s turbo’d 999cc inline 3-cylinder model? Make sure to also check out the Polaris RZR Pro R comparison!


Specification Breakdown
Spec | 2026 Kawasaki Teryx 4 H2 Deluxe eS | 2025 Can-Am Maverick R Max X RS w/ Smart Shox |
---|---|---|
MSRP (USD) | $43,199 | $46,999 |
Engine | 999cc Supercharged In-Line 4-Cylinder | 999cc Turbo In-Line 3-Cylinder |
Total Horsepower | 250 hp* (ISO Standard 4106, not SAE) | 240 hp (SAE) |
Fuel System | 4x40mm Throttle Bodies | Single Throttle Body |
Transmission | CVT w/ Centrifugal Clutch, H/L/N/R | 7-Speed DCT w/ High/Low Range |
Drive | Electronically Selectable 2WD, 4WD, Front Locked 4WD | Electronically Selectable 2WD, 4WD, Front Locked 4WD |
Drive Power Modes | Full (100%), Mid (80%), & Low (60%) | None |
Est. Dry Weight | 2,361.6 lbs | 2,660 lbs |
Wheelbase | 126″ | 142.5″ |
Overall Length | 159.4″ | 175″ |
Overall Width | 74″ | 78.1″ |
Overall Height | 71.5″ | 69.2″ |
Max Ground Clearance | 16.5″ | 17″ |
Front Wheel Travel | 23.2″ | 24″ |
Rear Wheel Travel | 24″ | 24″ |
Wheels | 16″ 5-Lug Aluminum Bead-Lock | 16″ 6-Lug Aluminum Bead-lock |
Tires | Maxxis Carnivore Plus 33x10r16 | ITP Tenacity XNR 32x10r16 |
Front Shocks | FOX 3.0 Internal Bypass w/ Piggy Back Reservoirs | FOX 2.5 PODIUM Internal Bypass w/ Piggy Back Reservoirs |
Rear Shocks | FOX 3.0 Internal Bypass w/ Piggy Back Reservoirs | FOX 3.0 PODIUM Internal Bypass w/ Piggy Back Reservoirs |
Active Shock Adjustment | Kawasaki Electronically Controlled Suspension | Can-Am Smart-Shox Gen 3 |
Controlled Compression Damping | Yes | Yes |
Controlled Rebound Damping | No | Yes |
Suspension Ride Modes | Normal, Soft, Firm | Comfort, Sport, Sport+ |
Front Anti-Sway Bar | 1-Piece | 1-Piece |
Rear Anti-Sway Bar | 1-Piece | 1-Piece |
Front Shock Mount | Upper A-Arm | Lower A-Arm |
Front Suspension | Dual A-Arm | Tall Knuckle + Lower A-Arm |
Rear Suspension | 4-Link Trailing-Arm | 4-Link Tall Knuckle + Trailing-Arm |
Turning Radius | 24.9 ft | Not Specified |
Bed Dimensions (L x W x H) | 14.6″ x 33.1″ x 9.1″ | Not Specified |
Bed Capacity | 300 lb | 200 lb |
Payload Capacity | 1,076 lb | Not Specified |
Fuel Capacity | 14.8 gal | 13.2 gal |
Winch Included | None | None |
Gauge Cluster | 7″ Full-Color TFT Cluster w/ Bluetooth | 4.5″ Crystal LCD |
Infotainment/Navigation | 10″ Garmin Tread Touchscreen | 10.25″ Touchscreen |
Standard Warranty | 6 Month Limited | 6 Month Limited |
You might also like
More from Comparisons
Segway Super Villain SX20T Hybrid vs. Polaris RZR Pro R Ultimate
Segway Powersports launches the all-new 2024 Super Villain SX20T UTV platform including a 235hp gas-only and 330hp hybrid versions!
Segway Super Villain SX20T Non-Hybrid vs. Polaris RZR Pro R Ultimate
Segway Powersports launches the all-new 2024 Super Villain SX20T UTV platform including a 235hp gas-only and 330hp hybrid versions!
Segway Super Villain SX20T Non-Hybrid vs. Can-Am Maverick R X RS with Smart-Shox
Segway Powersports has announced the all-new 2024 Super Villain SX20T UTV platform, let's see how the 235hp Super Villain Non-Hybrid …