Now that Segway Powersports has announced the all-new 2024 Super Villain SX20T UTV platform, let’s see how the 235hp Super Villain Non-Hybrid specs compare against the other big-dawg with an automatic transmission; the Can-Am Maverick R! You can also check out the other comparisons of the of the Segway Super Villain and the Polaris RZR Pro R at the links below the specs table.
Specification Breakdown
Super Villain Non-Hybrid | Can-Am Maverick R X RS w/ SS | |
---|---|---|
Engine | 2.0L Inline 4-Cylinder | 999cc 3-Cylinder |
Forced Induction | Turbo | Turbo |
Total Horsepower | 235 hp | 240 hp |
Transmission | 6-Speed Automatic | 7-Speed DCT Automatic |
Manual Shift | Paddles on Steering Wheel | Paddles on Steering Wheel |
Curb Weight | 2,755 lb | 2,250 lb (Dry) |
Power/Weight Ratio | 0.083 hp/lb | 0.107 hp/lb |
Top Speed | 93 mph | >100 mph |
Wheelbase | 104.5” | 108” |
Dimensions (LxWxH) | 140.5″ × 76″ × 71.6” | 140″ × 78.1″ × 71.5” |
Ground Clearance | 14.6” | 17” |
Front Shocks | K-Man 2.5 Coilover w/ Piggyback Reservoir | Fox 2.5 Live Valve Gen 3 Coilover w/ Piggyback Reservoir |
Rear Shocks | K-Man 3.0 Coilover w/ Piggyback Reservoir | Fox 3.0 Live Valve Gen 3 Coilover w/ Piggyback Reservoir |
High Speed Compression Damper | Manually Adjustable | Electronically Adjustable |
Low Speed Compression Damper | Manually Adjustable | Electronically Adjustable |
Rebound Damper | Manually Adjustable | Electronically Adjustable |
EPS Assist | Electronically Adjustable | Electronically Adjustable |
Drive Modes | Electronically Adjustable | Electronically Adjustable |
Front Wheel Travel | 20″ | 25″ *Suspension Travel |
Rear Wheel Travel | 21″ | 26″ *Suspension Travel |
Wheels | 15″ 5-Lug Cast Aluminum w/ Beadlock | 16″ 6-Lug Cast Aluminum w/ Beadlock |
Front Tires | Unknown 8-Ply Rated, 32X10R15 | ITP Tenacity XNR 8-Ply Rated, 32X10R16 |
Rear Tires | Unknown 8-Ply Rated, 32X10R15 | ITP Tenacity XNR 8-Ply Rated, 32X10R16 |
Front Suspension | Dual A-Arm with Lower Shock Mount (Shock Behind Axle) | Tall Knuckle Dual A-Arm w/ Lower Shock Mount (Shock Over Axle) |
Rear Suspension | Trailing Arm w/ Triple Radius Links (Radius & Toe) | Trailing Arm w/ Triple Radius Links (Radius & Toe) |
Anti-Sway Bar | Front & Rear | Front & Rear |
Bed Capacity | 300 lb | 200 lb |
Payload Capacity | 740 lb | 740 lb |
Fuel Capacity | 11.9 gal | 11.9 gal |
Winch Included | 4,500 lb | 4,500 lb |
Infotainment | 10.4″ Color Touch Screen | 10.25″ Color Touch Screen |
Bluetooth | Yes | Yes |
Stand Alone GPS | Yes | No |
Cellular Connectivity | Yes | No |
Navigation | Tethered & Offline | Tethered Only |
Car Tracking via App | Yes | No |
Rollover Notification | Yes | No |
Post-Ride Stats | Yes | No |
Segway Super Villain Spec Comparisons
You can check out more one-to-one spec comparison of the Segway Super Villain against these other UTVs:
- Segway Super Villain Hybrid vs. Polaris RZR Pro R Ultimate
- Segway Super Villain Non-Hybrid vs. Polaris RZR Pro R Ultimate
- Segway Super Villain Hybrid vs. Can-Am Maverick R X RS with Smart-Shox
You might also like
More from Comparisons
Segway Super Villain SX20T Hybrid vs. Can-Am Maverick R X RS with Smart-Shox
Segway Powersports has announced the all-new 2024 Super Villain SX20T UTV platform, let's see how the330hp Super Villain Hybrid specs …
2020 Honda Talon Model Comparison
June 4th, 2019 Honda announced its all new 2020 1000X-4 and 1000X model lines. Below is a comparison of these …