Now that Segway Powersports has announced the all-new 2024 Super Villain SX20T UTV platform, let’s see how the 235hp Super Villain Non-Hybrid specs compare against the only other 2.0L player in the industry (as of this article’s writing). You can also check out the other comparisons of the of the Segway Super Villain at the links below the specs table.
Specification Breakdown
Super Villain Non-Hybrid | Polaris RZR Pro R Ultimate | |
---|---|---|
Engine | 2.0L Inline 4-Cylinder | 2.0L Inline 4-Cylinder |
Forced Induction | Turbo | NA |
Total Horsepower | 235 hp | 225 hp |
Transmission | 6-Speed Automatic | CVT |
Manual Shift | Paddles on Steering Wheel | N/A |
Curb Weight | 2,755 lb | 2,187 lb (Dry) |
Power/Weight Ratio | 0.083 hp/lb | 0.102 hp/lb |
Top Speed | 93 mph | 93 mph |
Wheelbase | 104.5” | 104.5” |
Dimensions (LxWxH) | 140.5″ × 76″ × 71.6” | 136.5″ × 74″ × 72.8” |
Ground Clearance | 14.6” | 16” |
Front Shocks | K-Man 2.5 Coilover w/ Piggyback Reservoir | Fox 3.0 Live Valve X2 Coilover w/ Piggyback Reservoir |
Rear Shocks | K-Man 3.0 Coilover w/ Piggyback Reservoir | Fox 3.0 Live Valve X2 Coilover w/ Piggyback Reservoir |
High Speed Compression Damper | Manually Adjustable | Electronically Adjustable |
Low Speed Compression Damper | Manually Adjustable | Electronically Adjustable |
Rebound Damper | Manually Adjustable | Electronically Adjustable |
EPS Assist | Electronically Adjustable | Electronically Adjustable |
Drive Modes | Electronically Adjustable | Electronically Adjustable |
Front Wheel Travel | 20″ | 22.5″ |
Rear Wheel Travel | 21″ | 24.5″ |
Wheels | 15″ 5-Lug Cast Aluminum w/ Beadlock | 15″ 5-Lug Cast Aluminum |
Front Tires | Unknown 8-Ply Rated, 32X10R15 | Maxxis Rampage Fury 8-Ply Rated, 32X10R15 |
Rear Tires | Unknown 8-Ply Rated, 32X10R15 | Maxxis Rampage Fury 8-Ply Rated, 32X10R15 |
Front Suspension | Dual A-Arm with Lower Shock Mount (Shock Behind Axle) | Dual A-Arm with Lower Shock Mount (Shock Over Axle) |
Rear Suspension | Trailing Arm with Triple Radius Links (Radius & Toe) | Trailing Arm with Dual Radius Links with Trailing Arm style Toe Link |
Anti-Sway Bar | Front & Rear | Front & Rear |
Bed Capacity | 300 lb | 300 lb |
Payload Capacity | 740 lb | 740 lb |
Fuel Capacity | 11.9 gal | 11.9 gal |
Winch Included | 4,500 lb | Optional |
Infotainment | 10.4″ Color Touch Screen | 7″ Color Touch Screen |
Bluetooth | Yes | Yes |
Stand Alone GPS | Yes | Yes |
Cellular Connectivity | Yes | No |
Navigation | Tethered & Offline | Tethered & Offline |
Car Tracking via App | Yes | No |
Rollover Notification | Yes | No |
Post-Ride Stats | Yes | No |
Segway Super Villain Spec Comparisons
You can check out a one-to-one spec comparison of the Segway Super Villain against these other UTVs:
- Segway Super Villain Hybrid vs. Polaris RZR Pro R Ultimate
- Segway Super Villain Hybrid vs. Can-Am Maverick R X RS with Smart-Shox
- Segway Super Villain Non-Hybrid vs. Can-Am Maverick R X RS with Smart-Shox
You might also like
More from Comparisons
Segway Super Villain SX20T Hybrid vs. Can-Am Maverick R X RS with Smart-Shox
Segway Powersports has announced the all-new 2024 Super Villain SX20T UTV platform, let's see how the330hp Super Villain Hybrid specs …
2020 Honda Talon Model Comparison
June 4th, 2019 Honda announced its all new 2020 1000X-4 and 1000X model lines. Below is a comparison of these …