June 4th, 2019 Honda announced its all new 2020 1000X-4 and 1000X model lines. Below is a comparison of these four models and their specs.
ENGINE | ||||
---|---|---|---|---|
Models | All | |||
Type | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke | |||
Valve Train | OHC, four valves per cylinder | |||
Bore x Stroke | 92.0mm x 75.15mm | |||
Compression Ratio | 10.0:1 | |||
Induction | Fuel injection, 46mm throttle bodies | |||
Ignition | Full Transistorized | |||
Starter | Electric | |||
Driveline | Direct F/R driveshafts | |||
Transmission | Automatic DCT w/ 6 speeds + reverse & high/low sub-transmisson | |||
Clutch | 2-multiplate wet | |||
SUSPENSION | ||||
Models | 1000X-4 FOX Live Valve | 1000X-4 | 1000X | 1000R |
Front | Double wishbone; 14.4 in. travel, FOX® Podium 2.5 shocks w/ Quick Switch 3 | Double wishbone; 14.6 in. travel, FOX Podium 2.0 shocks w/ Quick Switch 3 | Double wishbone; 17.7 in. travel, FOX Podium 2.5 shocks w/ Quick Switch 3 | |
Rear | 3 Link trailing arm; 15.0 in. travel, FOX Podium 2.5 shocks w/ Quick Switch 3 | 3 Link trailing arm; 15.1 in. travel, FOX Podium 2.5 shocks w/ Quick Switch 3 | 4+ Link trailing arm; 20.1 in. travel, FOX Podium shocks 2.5 w/ Quick Switch 3 | |
BRAKES | ||||
Front | Two hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | |||
Rear | Two hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | |||
TIRES | ||||
Models | 1000X-4 FOX Live Valve | 1000X-4 | 1000X | 1000R |
Front | 28x9x15 | |||
Rear | 28x11x15 | |||
MEASUREMENTS | ||||
Models | 1000X-4 FOX Live Valve | 1000X-4 | 1000X | 1000R |
Length | 152.6 in. | 123.9 in. | ||
Width | 64.0 in. | 68.4 | ||
Height | 78.1 in. | 78.5 in. | 75.3 in. | 75.6 in. |
Seat Height | 27.8 in. | 28.0 in. | 28.3 in. | |
Ground Clearance | 12.6 in. | 12.8 in. | 12.7 in. | 13.0 in. |
Wheelbase | 116.4 in. | 87.6 in. | 92.7 in. | |
Turning Radius | 21.3 ft. | 17.7 ft. | 21.3 ft. | |
Fuel Capacity | 7.7 gal., incl. 0.9 gal. reserve | 7.3 gal., incl. 1.1 gal. reserve | ||
Cargo Bed Capacity | 299 lbs. | |||
Curb Weight | 1,753 lbs. (1,755 lbs. CA) |
1,735 lbs. (1,739 lbs. CA) |
1,490 lbs. (1,492 lbs. CA) |
1,545 lbs. (1,548 lbs. CA) |
COLORS | ||||
Models | 1000X-4 FOX Live Valve | 1000X-4 | 1000X | 1000R |
Colors | Metallic Grey/Metallic Orange | Metallic Grey/Pearl Red | Pearl Red/Metallic Grey; Metallic Grey/Metallic Blue | Pearl Red; Pearl Green |
Source: Honda News
You might also like
More from Comparisons
Segway Super Villain SX20T Hybrid vs. Polaris RZR Pro R Ultimate
Segway Powersports launches the all-new 2024 Super Villain SX20T UTV platform including a 235hp gas-only and 330hp hybrid versions!