The newly refreshed 2020 Can-Am Maverick Sport X RC full specifications.
Chassis Specifications
| Overall Length | 122 in |
| Overall Width | 64 in |
| Overall Height | 74.25 in |
| Wheel Base | 90.6 in |
| Dry Weight | 1,593 lbs |
| Fuel Capacity | 10 gal (60 lbs) |
| Cargo Weight Capacity | 300 lbs |
| Towing Capacity | 1,500 lbs |
Engine & Transmission Specifications
| Motor | Rotax® 1000R V-Twin |
| Displacement | 976 cc |
| Raw Horsepower | 100 hp |
| Fuel Delivery | Electronic Fuel Injection |
| Valvetrain | DOHC |
| Transmission Type | CVT |
| Gears | Park / Reverse / Neutral / Extra Low / High |
| Front Differential | Dual-Mode Smart-Lok |
Suspension Specifications
| Ground Clearance | 15 in |
| Front Suspension Type | Arched Double A-Arm |
| Front Sway Bar | Yes |
| Front Shocks | FOX 2.5 Podium QS3 |
| Front Shock Travel | 14.75 in |
| Rear Suspension Type | Arched Trailing Arm |
| Rear Sway Bar | Yes |
| Rear Shocks | FOX 2.5 Podium QS3 |
| Rear Shock Travel | 14.75 in |
Wheel & Tire Specifications
| Front Tire | Maxxis Liberty |
| Front Tire Outer Diameter | 30 in |
| Front Tire Width | 10 in |
| Front Tire Wheel Radius | 14 in |
| Rear Tire | Maxxis Liberty |
| Rear Tire Outer Diameter | 30 in |
| Rear Tire Width | 10 in |
| Rear Tire Wheel Radius | 14 in |
| Wheel Model | Can-Am |
| Wheel Material | Cast Aluminum |
Handling Specifications
| Steering Wheel | Tilt Adjustable |
| Power Steering | Yes |
| Front Brakes | 220 mm Ventilated Disc Brakes |
| Rear Brakes | 220 mm Ventilated Disc Brakes |
| Additional Assistance | Electronic Hill Descent Control Sport & Eco™ Modes |
Protection Features
| Front Bumper | Yes |
| Rear Bumper | Yes |
| Doors | Full |
| Mud Guards | Yes |
| Skid Plate | UHMWPE |
| Rock Sliders | UHMWPE |
Additional Features
| Winch | 4,500 lb |
| Winch Rope Type | Synthetic |
| Hitch | 2 in Receiver |
| Warranty | 6 month |
Pricing & Availability
| MSRP (USD) | $21,499 |
| Colors Available | Carbon Black/Orange Crush |
| Available | Fall 2019 |
You might also like
More from Model Information
2026 Kawasaki Teryx 4 H2 vs Can-Am Maverick R Max
Now that Kawasaki has finally launched their all-new supercharged H2 platform, how does the supercharged 250hp 999cc in-line 4-cylinder offering …
2026 Kawasaki Teryx 4 H2 vs Polaris Pro R 4
Now that Kawasaki has finally launched their all-new supercharged H2 platform, how does the 250hp 999cc in-line 4-cylinder offering compare …
Segway Super Villain SX20T Hybrid vs. Polaris RZR Pro R Ultimate
Segway Powersports launches the all-new 2024 Super Villain SX20T UTV platform including a 235hp gas-only and 330hp hybrid versions!

